Export Statistics
by Metric Tons
Monthly 2021 2022 2023 2024
1. january 34.273 53.036 36.900 46.221
2. February 41.949 50.022 60.567 43.932
3. March 77.466 67.481 79.114 76.298
4. April 38.807 50.599 38.740 82.040
5. May 40.536 62.537 62.863 54.101
6. June 47.419 43.525 51.449 36.062
7. July 29.415 23.702 33.075 40.892
8. August 33.582 38.098 38.991 32.477
9. September 67.251 60.361 54.882 33.890
10. October 49.471 59.888 73.343 61.116
11. November 72.010 49.849 65.706 68.533
12. December 84.890 77.906 60.693 ---
Yearly Export 617.069 637.004 656.323 575.562
MOT- Sources: Secretariat One Window Service
(SOWS-REF) for rice export.