Announcement
Click here to read and download:  Bi-Weekly Bulletin CRF2021/047 (03 to 16 May 2021)
 
 Click here to read and download: Weekly Bulletin CRF2021/046 (19 April to 02 May 2021)
 
 Click here to read and download: Weekly Bulletin CRF2021/045 (29 March to 18 April 2021)
 
 
Click here for read and download: CRF Yearly Newsletter 2020


 
 
In the first two months of early 2021, Cambodia achieved its rice exports in the amount of 64.53 million US dollars with the volume 76 222 tons. The exports in these two months is dropped by 44.16% comparing to the same period of 2020. This decrease was mainly due to the lack of containers and the cost of shipping continued to be increased, up to almost 500% of the shipping cost in 2019.
 
 
 
 
 

 
Export Statistics
by Metric Tons
Monthly 2021 2022 2023 2024
1. january 34.273 53.036 36.900 46.221
2. February 41.949 50.022 60.567 43.932
3. March 77.466 67.481 79.114 ---
4. April 38.807 50.599 38.740 ---
5. May 40.536 62.537 62.863 ---
6. June 47.419 43.525 51.449 ---
7. July 29.415 23.702 33.075 ---
8. August 33.582 38.098 38.991 ---
9. September 67.251 60.361 54.882 ---
10. October 49.471 59.888 73.343 ---
11. November 72.010 49.849 65.706 ---
12. December 84.890 77.906 60.693 ---
Yearly Export 617.069 637.004 656.323 90.153
MOT- Sources: Secretariat One Window Service
(SOWS-REF) for rice export.