Rice Sector  ➙  FOB Price
Prev123Next
 

 
Export Statistics
by Metric Tons
Monthly 2020 2021 2022 2023
1. january 50.450 34.273 53.036 36.900
2. February 86.049 41.949 50.022 60.567
3. March 94.449 77.466 67.481 79.114
4. April 69.304 38.807 50.599 38.740
5. May 55.845 40.536 62.537 62.863
6. June 41.563 47.419 43.525 51.449
7. July 28.413 29.415 23.702 33.075
8. August 22.130 33.582 38.098 38.991
9. September 40.572 67.251 60.361 54.882
10. October 47.530 49.471 59.888 73.343
11. November 64.740 72.010 49.849 65.706
12. December 89.784 84.890 77.906 60.693
Yearly Export 690.829 617.069 637.004 656.323
MOT- Sources: Secretariat One Window Service
(SOWS-REF) for rice export.